| Callsign | Name | Location | Hours | Rank | Country | Status | BUH001 | Volkan A. | LTAC | 5745:22 | Chief Captain (TRI/TRE) | Turkey | BUH004 | Olcay A. | LTBR | 367:00 | Captain | Turkey | BUH007 | Erhan D. | LEAM | 12175:16 | Chief Captain (TRI/TRE) | Turkey | BUH010 | Berat A. | LTFH | 01:24 | Student Pilot | Turkey | BUH016 | Faik D. | LIEE | 3947:34 | Senior Captain | Turkey | BUH017 | Vedat H. | LTBH | 3548:01 | Senior Captain | Turkey | BUH055 | Gurkan G. | LTCG | 157:28 | Second Officer | Turkey | BUH058 | Furkan D. | YPPH | 05:08 | Student Pilot | Turkey | BUH103 | Umut M. | LTAC | 18:12 | Second Officer | Poland | BUH154 | Atakan K. | LTBR | 00:00 | Second Officer | Turkey | BUH163 | Nevzat O. | UUWW | 898:18 | First Officier | Turkey | BUH169 | Merve M. | LTBR | 00:00 | Student Pilot | Turkey | BUH235 | Hüseyin D. | LTBR | 00:00 | Student Pilot | Turkey | BUH263 | Ural B. A. | LTAC | 18:24 | Student Pilot | Turkey | BUH312 | Muharrem K. | LTCG | 4002:48 | Senior Captain | Turkey | BUH316 | Erkan Ö. | LTBJ | 00:45 | Student Pilot | Turkey | BUH400 | İlhan C. | LTCA | 09:52 | Student Pilot | Turkey | BUH501 | Yekta C. T. | LTBR | 03:41 | First Officier | Germany | BUH573 | Alparslan O. | HECA | 2160:41 | Captain | Turkey | BUH707 | Ercan K. | LTBR | 3655:46 | Senior Captain | Turkey | BUH921 | Serhan D. | LTAC | 5011:12 | Chief Captain (TRI/TRE) | Turkey | BUH967 | Salih K. | LTBJ | 2046:47 | Captain | Turkey |
|---|
| Tail Number | Type | Location | Hours | Status | TC-RDJ | Airbus A320 | LIME | 217.9 | | TC-FCH | Boeing 737-800 | LTAC | 868.2 | | TC-FCJ | Airbus Industry A330 Series | LTAI | 151.82 | | TC-RDE | Boeing 777 Series | LIEE | 238.84 | | TC-RCS | Airbus Industry A350 Series | LTBR | 210.07 | | TC-RCA | Boeing 787-8 | LTBR | 125.57 | | TC-FCK | Airbus A320 | LTBJ | 228.62 | | TC-RCV | Airbus A319 | LTCW | 133.28 | | TC-RDL | Airbus A320 | LTBR | 279.19 | | TC-RDN | Airbus A321 | LTBR | 149.53 | | TC-FCA | Airbus A321 | LTAC | 329.52 | | TC-RCY | Boeing 737-800 | YPPH | 463.33 | | TC-RDA | Boeing 737-800 | LTFJ | 677.7 | | TC-RDC | Boeing 737-800 | LTBR | 580.25 | | TC-RDD | Boeing 737-800 | HECA | 399.76 | | TC-RDK | Boeing 727 | LTFE | 53.62 | | TC-JBZ | Douglas DC-9 | LTAI | 34.04 | | TC-RDP | Airbus A321 | LTBJ | 41.45 | | TC-RDR | Boeing 737-700 | LTAI | 123.79 | | TC-RIP | Airbus A340-600 | LTBR | 41.15 | | TC-RDT | BAE 146-200 | LTBR | 15.61 | | TC-RDS | Boeing 737-600 | LTBR | 61.25 | | TC-VDT | Airbus A321 | LTBR | 63.67 | | TC-RCR | Airbus Industry A350 Series | LTBR | 50.16 | |
|---|
Name ![]() |
Website Link |
Number of Pilots 22 |
Number of Aircrafts 24 |
Number of Routes 158 |
| Flight | Departure | Arrival |
|---|---|---|
| WL224 | ||
| WL01C | ||
| WL01D | ||
| WL01E | ||
| WL01F | ||
| WL01G | ||
| WL01H | ||
| WL02A | ||
| WL02B | ||
| WL225 | ||
| WL134 | ||
| WL146 | ||
| WL147 | ||
| WL148 | ||
| WL149 | ||
| WL150 | ||
| WL151 | ||
| WL172 | ||
| WL173 | ||
| WL440 | ||
| WL449 | ||
| WL450 | ||
| WL70P | ||
| WL70R | ||
| WL05I | ||
| WL07N | ||
| WL08R | ||
| WL101Q | ||
| WL101R | ||
| WL117 | ||
| WL118 | ||
| WL123 | ||
| WL125 | ||
| WL126 | ||
| WL12Z | ||
| WL133 | ||
| WL137 | ||
| WL140 | ||
| WL154 | ||
| WL4168 | ||
| WL168 | ||
| WL170 | ||
| WL17J | ||
| WL198 | ||
| WL1A2 | ||
| WL200 | ||
| WL215 | ||
| WL216 | ||
| WL237 | ||
| WL238 | ||
| WL239 | ||
| WL240 | ||
| WL249 | ||
| WL250 | ||
| WL251 | ||
| WL287 | ||
| WL288 | ||
| WL291 | ||
| WL292 | ||
| WL293 | ||
| WL294 | ||
| WL295 | ||
| WL296 | ||
| WL297 | ||
| WL298 | ||
| WL299 | ||
| WL29G | ||
| WL29H | ||
| WL300 | ||
| WL311 | ||
| WL312 | ||
| WL31L | ||
| WL31K | ||
| WL325 | ||
| WL326 | ||
| WL337 | ||
| WL338 | ||
| WL345 | ||
| WL35U | ||
| WL35V | ||
| WL367 | ||
| WL368 | ||
| WL369 | ||
| WL411 | ||
| WL412 | ||
| WL434 | ||
| WL441 | ||
| WL442 | ||
| WL443 | ||
| WL444 | ||
| WL451 | ||
| WL462 | ||
| WL462 | ||
| WL463 | ||
| WL49Y | ||
| WL49Z | ||
| WL50A | ||
| WL50B | ||
| WL56M | ||
| WL56N | ||
| WL57P | ||
| WL57Q | ||
| WL81R | ||
| WL91M | ||
| WL91N | ||
| WL92P | ||
| WL92R | ||
| WLV02 | ||
| WLV10E | ||
| WLV55 | ||
| WLV56 | ||
| WLV57 | ||
| WLV58 | ||
| WL034 | ||
| WL0961 | ||
| WL0968 | ||
| WL035 | ||
| WL2327 | ||
| WL2346 | ||
| WL354 | ||
| WL355 | ||
| WL7576 | ||
| WL7577 | ||
| WL2694 | ||
| WL2695 | ||
| WL2682 | ||
| WL26AA | ||
| WL135 | ||
| WL136 | ||
| WL2413 | ||
| WL05J | ||
| WL2412 | ||
| WL760 | ||
| WL1987 | ||
| WL1988 | ||
| WL439 | ||
| WL397 | ||
| WL398 | ||
| WL419 | ||
| WL420 | ||
| WL31N | ||
| WL457 | ||
| WL8166 | ||
| WL8167 | ||
| WL830 | ||
| WL831 | ||
| WL826 | ||
| WL827 | ||
| WL726 | ||
| WL727 | ||
| WL988 | ||
| WL989 | ||
| WL81S | ||
| WL1998 | ||
| WL5TS | ||
| WL5SP | ||
| WLQQ1 | ||
| WLQQ2 |
Designed by Bursa Virtual Airlines | Hosted in MirzaCloud